About
MapProxy Version 6.0.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm-carto-de | png | jpeg |
| osm-carto-de-disy-dark | png | jpeg |
| osm-carto-de-disy-lite | png | jpeg |
| osm-carto-de-positronlike | png | jpeg |
| osm-disy-dark | png | jpeg |
| osm-disy-lite | png | jpeg |
| osm-disy-streets | png | jpeg |
| osm-public-transport | png | jpeg |
| osm-street-overlay | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm-carto-de | EPSG:3857 | png |
| osm-carto-de-disy-dark | EPSG:3857 | png |
| osm-carto-de-disy-lite | EPSG:3857 | png |
| osm-carto-de-positronlike | EPSG:3857 | png |
| osm-disy-dark | EPSG:3857 | png |
| osm-disy-lite | EPSG:3857 | png |
| osm-disy-streets | EPSG:3857 | png |
| osm-public-transport | EPSG:3857 | png |
| osm-street-overlay | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osm-carto-de | EPSG:3857 | png | click here |
| osm-carto-de-disy-dark | EPSG:3857 | png | click here |
| osm-carto-de-disy-lite | EPSG:3857 | png | click here |
| osm-carto-de-positronlike | EPSG:3857 | png | click here |
| osm-disy-dark | EPSG:3857 | png | click here |
| osm-disy-lite | EPSG:3857 | png | click here |
| osm-disy-streets | EPSG:3857 | png | click here |
| osm-public-transport | EPSG:3857 | png | click here |
| osm-street-overlay | EPSG:3857 | png | click here |